| Most-Visited Sites
in the U.S. National Park System (1995) |
||
| There were |
||
![]() |
||
| Place | Visitors |
| 1. Blue Ridge Parkway | 17 415 519 |
| 2. Golden Gate National Recreation Area | 14 695 771 |
| 3. Lake Mead National Recreation Area | 9 838 702 |
| 4. Great Smoky Mountains National Park | 9 080 420 |
| 5. George Washington Memorial National Parkway | 6 546 803 |
| 6. Gateway National Recreation Area | 6 064 254 |
| 7. Natchez Trace National Parkway | 5 849 061 |
| 8. National Capital Parks | 5 513 009 |
| 9. Cape Cod National Seashore | 5 141 039 |
| 10. Delaware Water Gap National Recreation Area | 4 726 251 |
| 11. Grand Canyon National Park | 4 557 645 |
| 12. Gulf Islands National Seashore | 4 520 356 |
| 13. Statue of Liberty National Monument | 4 244 725 |
| 14. Yosemite National Park | 3 958 406 |
| 15. Castle Clinton National Monument | 3 672 620 |
| 16. Olympic National Park | 3 658 615 |
| 17. San Francisco Maritime National Historical Park | 3 631 994 |
| 18. Chattahoochee River National Recreation Park | 3 475 002 |
|
There
are differences between National Parks, National Recreation Areas, National Seashores and the other types of places that make up the U.S. National Park System. |
|
For example,
sometimes it is possible to hunt in a |
||
|
Another
example: |
|
| And, of course, you
would only give the name National Parkway to a road-- and never to a mountain! |
||
Back to Crowds
Home | What
To Do | Where To Go | What To Bring | When
To Go | New This Month
Health and Safety | The Environment | Puzzles | Organizations
| Glossary